Home
Contact Us
Litters
Retiring Labs
Links
Photo Galleries:
Beginnings
The Boys
The Girls
Puppy Pictures
Photo Gallery
Photo Competition| Name: | CH. Ironridge's Breaking The Rules |
| Known As: | Bump |
| Date of Birth: | January 11th, 2003 |
| Hips and Elbows: | O.V.C., University Of Guelph |
| Eyes: | DACVO Cleared yearly |
| Optigen A1 | |
| Teeth: | Full Dentition |
| Sire: | CH. Lindenhalls Mcllwain Protege |
| Dam: | BPISS CH. Devonsleigh's Miss Independant |
| Pedigree: | 5 generations available on request |

High hopes are riding with this fine young boy.
Bump has now earned his championship in conformation as of February 2005. Having sired his first litter here at Ironridge in October 2004 you can see one of his offspring under "Puppy Pictures". Look for Sara Lee.
| Name: | CH. Briarj's Movin' On To Ironridge |
| Known As: | Tucker |
| Date of Birth: | March 23, 2004 |
| Hips and Elbows: | O.V.C., University of Guelph |
| Eyes: | DAVCO Cleared Annually |
| Sire: | Frosthaven's Eager Beaver |
| Dam: | Evenstar's First Lady of Briarj |
| Pedigree: | 5 generations available on request |
Tucker was born at Briarj Kennels in Lakefield, Ontario. Since then he has moved on to Ironridge where we hope that he will sire many litters and that his progeny will also reflect his fantastic charm, personality and his eagerness to please. His very rich dark chocolate coat has some thinking it is black at times, especially when he is wet.
| Name: | Ironridge's Raising The Ante |
| Known As: | Dawson |
| Date of Birth: | August 9, 2006 |
| Eyes: | Cleared Annually |
| Optigen A1 | |
| Teeth: | Full Dentition |
| Hips & Elbows: | O.V.C., University of Guelph |
| Sire: | CH. Ginander's Blue Suede Shoes |
| Dam: | BPISS CH. Devonsleigh's Miss Independent |
| Pedigree: | 4 generations available on request |
